Most Recent Brandenburg Homes For Sale
| View All Brandenburg Homes For Sale | ||
|
50 Summitt Dr, Brandenburg, KY 40108 | $209,900 3 beds 3 baths |
|
63 Pine Ridge Dr, Brandenburg, KY 40108 | $120,900 3 beds 3 baths |
|
82 Pams Ln, Brandenburg, KY 40108 | $118,500 3 beds 2 baths |
Real Estate Resources |
Brandenburg Apartments
There are 67 apartments found in and near the Brandenburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings